











SPRD Tablet 10.4inch 8G+256G
Brand: yidian
Listing time: April 2022
Bluetooth: Bluetooth 5.2
Screen: color screen
Screen resolution: 1200* 2000
Screen size: 10.4 inches
Category:SPRD Tablets
Product Details
| Main configuration | Configuration name | Detailed configuration parameters |
| processor | CPU | SPRD T616 octa-Core ARM Cortex-A53 2.0GHz |
| GPU | Mali-G57 MP1 | |
| storage | Running memory | 8GB |
| Body memory | 256GB | |
| Extended support | Support T-Flash memory card, up to 512GB | |
| display screen | screen size | 10.4″ inch incell |
| Display resolution | 1200*2000 pix | |
| Brightness | Standard:5260cd/㎡ | |
| Other screens and pen | ||
| touch screen | Touch and material | 10-point capacitive touch screen, American Corning Three Dynasty tempered glass |
| Support function | Support active capacitor pen, original pen handwritten | |
| Support gloves touch / wet hand touch | ||
| Camera | Front | 8MP |
| Rear | 13MP | |
| battery | capacity | 3.8V 6000mAh |
| System Configuration | Android system | Android13.0 |
| Language | support multi-languauge | |
| Input | Standard Andriod soft keyboard (support third-party handwriting input method / support external hard keypad) | |
| Boot LOGO | default | |
| Network Configuration | Network standard | Detailed configuration parameters |
| 4G network frequency band | 4G frequency band: 2G:B3/B5/B8 3G:B1/B5/B8 4G: B1/B3/B5/B8/B38/B40/B41 | |
| network transmission | function name | Detailed configuration parameters |
| Transmission function | WLAN | 802.11 a/b/g/n/ac dual frequency wifi 2.4G/5.0G |
| GPS | GPS supported | |
| High precision positioning: Single frequency: support GPS/GNSS (GPS+BDS) positioning/dual frequency: support BDS/GPS/GLONASS, RTK navigation 【optional】 | ||
| BT | Support BT5.0 | |
| FM | Support | |
| NFC | Unsupport | |
| sensor | Sensor name | Detailed configuration parameters |
| sensor | Gravity acceleration sensor | Support |
| Ambient light sensor | Support 【Optional】 | |
| Gyro sensor | Support 【Optional】 | |
| proximity sensor | Support 【Optional】 | |
| compass | Support 【Optional】 | |
| Other configuration | Configuration name | Detailed configuration parameters |
| Features | OTG | Support USB, TYPE-C transfer OTG(Note: USB to RJ45, only RJ45 IC supports rtl8152, ax8817x, dm9601, net1080) |
| speaker | Support | |
| MIC | Support | |
| vibration | Support | |
| Input power | DC charger | Support for DC5V 2A and TYPE-C 5V 2A power supply |
| button | button | Power on, volume +/- button, scan button |
| Product reliability | Operate Temperature | -20 to 60℃ |
| Store Temperature | -30 to 75℃ | |
| Optional | Module name | Detailed configuration parameters |
| Fingerprint recognition | Fingerprint module | |
| ID card recognition | ID card module | |
| RFID | RFID module | |
| QR code scanning | QR code scanning module | |
| High precision positioning | Positioning module | High precision positioning: Single frequency: support GPS/GNSS (GPS+BDS) positioning/dual frequency: support BDS/GPS/GLONASS, RTK navigation 【optional】 |
| Certification | Configuration name | Detailed configuration parameters |
| IP protection level | Dustproof and waterproof | Unsupport |
| Storage temperature | High and low temperature test | – 35 ° C to 70 ° C (MIL-STD-810G ) |
| Vibration | Vibration test | MIL-STD-810G |
| Impact test | Impact test | MIL-STD-810G |
| Drop | Drop Test | MIL-STD-810G 1.22m drop |
| interface | Number of interfaces | Detailed configuration parameters |
| SIM card/ interface | *1 | Support 4G |
| TF card | *1 | Support |
| RJ45 | *1 | Unsupport |
| USB-A interface | *1 | Unsupport |
| DC interface | *1 | Unsupport |
| USB typeC | *1 | Support |
| headset | *1 | Support |
| Pogopin | *1 | Unsupport |
| Packaging configuration | Configuration name | Detailed configuration parameters |
| Packaging standard | Whole machine | 1PCS |
| charger head | 1PCS, 5V 2A, China/US/EU/Australia 【optional】 | |
| Charging Cable | 1PCS, USB to DC, 5V 2A | |
| Data line | 1PCS, USB to Type-c, 5V 2A | |
| manual | 1PCS, Chinese and English versions | |
| box | 1set, neutral packing box |
Frequently Asked Questions
A1: Yes, we provide comprehensive personalized customization services for global customers. The specific customization scope includes: 1. Hardware configuration adjustment, such as optimizing MTK/SPRD chip parameters, adjusting screen size and resolution, and extending battery capacity; 2. Software localization, including multi-language system adaptation (such as Spanish, Arabic, Indonesian, etc.), pre-installing customized applications (educational software, business management tools, etc.), and customizing UI interfaces; 3. Appearance and packaging customization, such as printing customer brand logos, designing exclusive product appearances, and customizing packaging that meets local market standards. The minimum order quantity for customized products is flexible, and we will provide professional technical teams to communicate and implement customization needs throughout the process.
A2: All our tablets, including cost-effective Android tablets, MTK and SPRD series, have passed international authoritative certifications such as CE, FCC and RoHS, which can fully meet the import and sales standards of major overseas markets. For overseas order delivery cycles: 1. For standard products in stock, the delivery cycle is 3-5 working days after the order is confirmed; 2. For customized products, the delivery cycle is 15-25 working days depending on the complexity of customization. Logistics methods include sea freight, air freight and international express (DHL, FedEx, UPS, etc.). We will recommend the most cost-effective and efficient logistics solution according to the customer’s order quantity, destination country and delivery time requirements, and cooperate with well-known international logistics companies to ensure the safe and timely delivery of goods.