









UNISOC(SPRD) Tablet 10.4inch 8G+256G
Brand: yidian
Listing time: April 2022
Bluetooth: Bluetooth 5.2
Screen: color screen
Screen resolution: 1200* 2000
Screen size: 10.4 inches
Category:SPRD Tablet
Product Details
| Main configuration | Configuration name | Detailed configuration parameters |
| processor | CPU | UNISOC(SPRD) T616 octa-Core ARM Cortex-A53 2.0GHz |
| GPU | Mali-G57 MP1 | |
| storage | Running memory | 8GB |
| Body memory | 256GB | |
| Extended support | Support T-Flash memory card, up to 512GB | |
| display screen | screen size | 10.4″ inch incell |
| Display resolution | 1200*2000 pix | |
| Brightness | Standard:5260cd/㎡ | |
| Other screens and pen | ||
| touch screen | Touch and material | 10-point capacitive touch screen, American Corning Three Dynasty tempered glass |
| Support function | Support active capacitor pen, original pen handwritten | |
| Support gloves touch / wet hand touch | ||
| Camera | Front | 8MP |
| Rear | 13MP | |
| battery | capacity | 3.8V 6000mAh |
| System Configuration | Android system | Android13.0 |
| Language | support multi-languauge | |
| Input | Standard Andriod soft keyboard (support third-party handwriting input method / support external hard keypad) | |
| Boot LOGO | default | |
| Network Configuration | Network standard | Detailed configuration parameters |
| 4G network frequency band | 4G frequency band: 2G:B3/B5/B8 3G:B1/B5/B8 4G: B1/B3/B5/B8/B38/B40/B41 | |
| network transmission | function name | Detailed configuration parameters |
| Transmission function | WLAN | 802.11 a/b/g/n/ac dual frequency wifi 2.4G/5.0G |
| GPS | GPS supported | |
| High precision positioning: Single frequency: support GPS/GNSS (GPS+BDS) positioning/dual frequency: support BDS/GPS/GLONASS, RTK navigation 【optional】 | ||
| BT | Support BT5.0 | |
| FM | Support | |
| NFC | Unsupport | |
| sensor | Sensor name | Detailed configuration parameters |
| sensor | Gravity acceleration sensor | Support |
| Ambient light sensor | Support 【Optional】 | |
| Gyro sensor | Support 【Optional】 | |
| proximity sensor | Support 【Optional】 | |
| compass | Support 【Optional】 | |
| Other configuration | Configuration name | Detailed configuration parameters |
| Features | OTG | Support USB, TYPE-C transfer OTG(Note: USB to RJ45, only RJ45 IC supports rtl8152, ax8817x, dm9601, net1080) |
| speaker | Support | |
| MIC | Support | |
| vibration | Support | |
| Input power | DC charger | Support for DC5V 2A and TYPE-C 5V 2A power supply |
| button | button | Power on, volume +/- button, scan button |
| Product reliability | Operate Temperature | -20 to 60℃ |
| Store Temperature | -30 to 75℃ | |
| Optional | Module name | Detailed configuration parameters |
| Fingerprint recognition | Fingerprint module | |
| ID card recognition | ID card module | |
| RFID | RFID module | |
| QR code scanning | QR code scanning module | |
| High precision positioning | Positioning module | High precision positioning: Single frequency: support GPS/GNSS (GPS+BDS) positioning/dual frequency: support BDS/GPS/GLONASS, RTK navigation 【optional】 |
| Certification | Configuration name | Detailed configuration parameters |
| IP protection level | Dustproof and waterproof | Unsupport |
| Storage temperature | High and low temperature test | – 35 ° C to 70 ° C (MIL-STD-810G ) |
| Vibration | Vibration test | MIL-STD-810G |
| Impact test | Impact test | MIL-STD-810G |
| Drop | Drop Test | MIL-STD-810G 1.22m drop |
| interface | Number of interfaces | Detailed configuration parameters |
| SIM card/ interface | *1 | Support 4G |
| TF card | *1 | Support |
| RJ45 | *1 | Unsupport |
| USB-A interface | *1 | Unsupport |
| DC interface | *1 | Unsupport |
| USB typeC | *1 | Support |
| headset | *1 | Support |
| Pogopin | *1 | Unsupport |
| Packaging configuration | Configuration name | Detailed configuration parameters |
| Packaging standard | Whole machine | 1PCS |
| charger head | 1PCS, 5V 2A, China/US/EU/Australia 【optional】 | |
| Charging Cable | 1PCS, USB to DC, 5V 2A | |
| Data line | 1PCS, USB to Type-c, 5V 2A | |
| manual | 1PCS, Chinese and English versions | |
| box | 1set, neutral packing box |
Frequently Asked Questions
Both Unisoc and MTK (MediaTek) offer excellent processors for Android tablets, but they cater to slightly different needs:
| Aspect | Unisoc Tablets | MTK Tablets |
|---|---|---|
| Price Point | Budget-friendly, great value | Mid-range to premium options |
| Target Users | Students, families, everyday use | Entertainment, gaming, productivity |
| Performance | Reliable for daily tasks | Higher performance for demanding apps |
| Battery Efficiency | Optimized for long usage | Balanced performance and power |
| Best For | Education, browsing, video calls | Gaming, streaming, multitasking |
Choose Unisoc if you need an affordable, reliable tablet for basic daily use.
Choose MTK if you want more power for entertainment and heavy multitasking.
We offer MTK tablets from 7 inches to 12 inches, with various display resolutions.
Absolutely! We offer OEM/ODM services including logo printing, software customization, and hardware modifications.
Yes, most of our MTK tablets support 4G LTE calling and mobile data.
MTK tablets are Android tablets powered by MediaTek processors, known for their good performance, power efficiency, and affordable price.
Yes, MTK octa-core processors with Mali GPUs handle casual and mid-range games smoothly.

